Description
PAR lamps provide a robust and flexible design solution for a wide range of applications.
- 3000K or 4200K color temperature
- Choice of beam widths
- Excellent color rendering
- High efficiency combined with low operating costs
- Robust and reliable
- UV control
- Easy retrofit
- Colour consistent throughout life
- Color blends with halogen and fluorescent
Application area: Club and Disco
Product data | |
Product Code | 41667 |
Bulb Shape | PAR |
Bulb Finish | Aluminized |
Bulb Diameter | 114.3 mm |
Maximum Overall Length | 70 mm |
Net weight per piece | 230 g |
Gross weight per piece | 255 g |
Brand | General Electric (GE) |
Cap/Base | Screw terminal |
Performance data | |
Nominal beam angle | 21º |
Nominal center beam candlepower | 24000 cd (CBCP) |
Weighted energy consumption | 692.4 kWh/1000h |
Energy efficiency class | D (EEC) |
Rated life | approx. 100 h |
Nominal correlated color temperature | 3200 K |
Nominal lumens | 1 lm |
Electrical data | |
Coil type | CC-6 |
Ballast Required | Yes |
Nominal power | 650 W |
Nominal lamp voltage | 120 V |