Description
Features
Stereo amplifier
800 W per channel @ 4 ohms
Class D topology
Bridged/70 V/100 V operation
Applications
Professional installation
Commercial Audio
Live events (passive systems)
Output Power Ratings | |
Power 8 Ohms, Both Channels Driven | 2 x 400 W |
Power 8 Ohms Bridged | 1 x 1600 W |
Power 4 Ohms, Both Channels Driven | 2 x 800 W |
Power 100 V | 1 x 1600 W |
Power 70 V | 1 x 1600 W |
Electronics and Connectors | |
Amplifier Channels | 2 |
Output Circuitry | Class D |
Frequency Response | 20 Hz – 30 kHz, +0 – 0.5 dB |
Sensitivity | 1.38 V (5 dBu) |
Voltage gain | 32 dB |
Controls | Power On/Off, Gain Pots |
Cooling | Side-Right-to-Left |
Amplifier Protections | Short Circuit, DC Output, Temperature, Over/Under Voltage |
LED Indicators | Power, Protection, Signal, Clip |
Audio Signal Loop Thru Connector | Terminal Block |
AC Input Connector | IEC |
Operating Range | 90-250 VAC |
Current Draw 230 V | 3 A |
Current Draw 115 V | 6 A |
Dimensions-Weight | |
Dimensions ( H x W x D ) | 88 x 483 x 208 mm 3,5 x 19,0 x 8,2 in |
Net Weight | 3,4 kg ( 7,5 lb ) |
Shipping | |
Carton Dimensions ( H x W x D ) | 170 x 525 x 315 mm 6,7 x 20,7 x 12,4 in |
Shipping Weight | 4,3 kg ( 9,4 lb ) |