Description
Features:
- Active biamp system
- Dual-channel 720 Wpeak Class D amplifier
- Birch wood plywood enclosure
- Durable ISO-flex paint
- DAScontrol™ interface for easy setup and adjustment
- DSP with presets and LCD screen
Applications:
- Live sound reinforcement
- Bands, DJ´s and performers
- Speech and vocals
- Music playback in entertainment
- A/V, conferences and presentations
| Performance | |
| Frequency Range (-10 dB) | 65 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 60º |
| Maximum Peak SPL at 1 m | 122 dB |
| Electronics and Connectors | |
| Nominal Amplifier Power (continuous) | 360 W |
| Nominal Amplifier Power (peak) | 720 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 1.95 V (+8 dBu) |
| Audio Signal Input Connector | 2 x Female XLR |
| AUX Input | 1 x 3.5 mm Mini Jack |
| Audio Signal Loop Thru Connector | 1 x Male XLR |
| Control | DAScontrol™ |
| AC Input Connector | powerCON NAC3MPA |
| Operating Range | 90-127/180-250 VAC |
| Current Draw 115 V | 1.6 A |
| Current Draw 230 V | 0.8 A |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M8 Rigging Points |
| Finish | ISO-flex Paint |
| Color | Black |
| Dimensions ( H x W x D ) | 485 x 285 x 260 mm 19,1 x 11,2 x 10,2 in |
| Net Weight | 11,9 kg ( 26,2 lb ) |
| Components | |
| LF Driver | 8GV |
| HF Driver | M-34 |
| Horn/Waveguide | BCT-96 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 547 x 335 x 307 mm 21,5 x 13,2 x 12,1 in |
| Shipping Weight | 13,4 kg ( 29,5 lb ) |








