Description
HX800 Lamp suitable for 240Volt operation – 800Watts with a G9.5 Base
Specifications
| Light Center Length [mm] | 60.5 |
|---|---|
| Product Code | 88432 |
| Bulb Shape | Tubular |
| Bulb Diameter [mm] | 18 |
| Maximum Overall Length [mm] | 105 |
| Net weight per piece [g] | 23 |
| Gross weight per piece [g] | 31 |
| Brand | GE Lighting |
| Cap/Base | G9.5 |
| Rated Lumens [lm] | 20000 |
|---|---|
| Weighted energy consumption [kWh/1000h] | 800 |
| Energy efficiency class (EEC) | B |
| Rated Life [h] | 250 |
| Nominal correlated color temperature (CCT) [K]] | 3200 |
| Nominal lumens [lm] | 20000 |
| Colour Rendering Index (CRI) [Ra] | 100 |
| Rated power [W] | 800.0 |
|---|---|
| Coil type | C-13D |
| Ballast Required | No |
| Nominal power [W] | 800 |
| Nominal lamp voltage [V] | 240 |


