Description
Key Features:
| P1.95-50×50 | P2.5-50×50 | P2.604-50×50 | P2.976-50×50 | P3.91-50×50 | ||
| Order Number (SKU) | Straight Panel | VT-ID-P195-500×500-LT | VT-ID-P250-500×500-LT | VT-ID-P260-500X500-LT | VT-ID-P297-500×500-LT | VT-ID-P391-500X500-LT |
| Curved Panel | VT-ID-P195-500×500-C-LT | VT-ID-P250-500×500-C-LT | VT-ID-P260-500X500-C-LT | VT-ID-P297-500×500-C-LT | VT-ID-P391-500X500-C-LT | |
| Resolution | Pixel Pitch (mm) | 1.95 | 2.5 | 2.604 | 2.976 | 3.91 |
| Cabinet Resolution | 256×256 | 200×200 | 192×192 | 168×168 | 128×128 | |
| LED Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | |
| Image Output | Maximum Brightness (cd/m²) | ≤ 1000 | ≤ 1000 | ≤ 1000 | ≤ 1000 | ≤ 1000 |
| Refresh Frequency (Hz) | ≤ 3840 | ≤ 3840 | ≤ 3840 | ≤ 3840 | ≤ 3840 | |
| Scan Ratio | 1/32 | 1/32 | 1/32 | 1/32 | 1/32 | |
| Panel Features | IP Rating | Indoor | Indoor | Indoor | Indoor | |
| Cabinet Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | |
| Serviceability | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | |
| Curving Concave | – | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model | |
| Curving Convex | – | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model | |
| Viewing Angle Vertical | 140° | 140° | 140° | 140° | 140° | |
| Viewing Angle Horizontal | 140° | 140° | 140° | 140° | 140° | |
| Transparency | Solid | Solid | Solid | Solid | Solid | |
| Operational Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | |
| Operational Humidity (RH) | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | |
| Power Consumption | Maximum Power Consumption (Watts/m²) | 800 | 800 | 800 | 800 | 800 |
| Average Power Consumption (Watts/m²) | 250 | 250 | 250 | 250 | 250 | |
| Size & Weight | Cabinet Size (LxWxH) (mm) | 500 x 500 x 75 | 500 x 500 x 75 | 500 x 500 x 75 | 500 x 500 x 75 | 500 x 500 x 75 |
| Module Size (LxW) (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | |
| Cabinet Weight (Kg) | 8 | 8 | 8 | 8 | 8 | |





