Description
Key Features:
- Pixel Pitch (mm): 2.976/4.81
- Maximum Brightness (cd/m²): ≤ 4500
- Curved: 5° / 10°
- Refresh Frequency (Hz): ≤ 3840
Technical Specifications:
| P2.976-50×50 | P3.91-50×50 | P4.81-50×50 | ||
| Order Number (SKU) | Straight Panel | VT-OD-P297-500×500-LT-WP | VT-OD-P391-500×500-LT-WP | VT-OD-P481-500×500-LT-WP |
| Curved Panel | VT-OD-P297-500×500-C-LT-WP | VT-OD-P391-500×500-C-LT-WP | VT-OD-P481-500×500-C-LT-WP | |
| Resolution | Pixel Pitch (mm) | 2.976 | 3.91 | 4.81 |
| Cabinet Resolution | 168×168 | 128×128 | 104×104 | |
| LED Configuration | SMD1921 | SMD1921 | SMD1921 | |
| Image Output | Maximum Brightness (cd/m²) | ≤ 4500 | ≤ 4500 | ≤ 4500 |
| Refresh Frequency (Hz) | ≤ 3840 | ≤ 3840 | ≤ 3840 | |
| Scan Ratio | 1/16 | 1/16 | 1/16 | |
| Panel Features | IP Rating | Outdoor | Outdoor | Outdoor |
| Cabinet Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | |
| Serviceability | Front/Rear | Front/(Back or Rear) | Front/Rear | |
| Curving Concave | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model | |
| Curving Convex | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model | |
| Viewing Angle Vertical | 140° | 140° | 140° | |
| Viewing Angle Horizontal | 140° | 140° | 140° | |
| Transparency | Solid | Solid | Solid | |
| Operational Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | |
| Operational Humidity (RH) | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | |
| Power Consumption | Maximum Power Consumption (Watts/m²) | 800 | 800 | 800 |
| Average Power Consumption (Watts/m²) | 250 | 250 | 250 | |
| Size & Weight | Cabinet Size (LxWxH) (mm) | 500 x 500 x 75 | 500 x 500 x 75 | 500 x 500 x 75 |
| Module Size (LxW) (mm) | 250 x 250 | 250 x 250 | 250 x 250 | |
| Cabinet Weight (Kg) | 8 | 8 | 8 |






